> > a new generation of dual EMI, common mode rejection filter can effectively reduce or even eliminate all kinds of power supply noise interference; | |
> > for dynamic control of air switch input interface, convenient access and control of power, satisfy the perceptual load and impact resistance to swell; | |
> > uhf separately excited type power supply technology, wide adaptability, light; | |
> > numerical real-time voltage indicator, the standard USB interface configuration of auxiliary lighting lamps and lanterns; | |
> > 30 a large current control relay output, 8 x2 standard EIA interface socket; | |
> > the SMT, AI, ICT automatic production and testing technology, guarantee the standardization production and the consistency of the product; | |
> > have the wrong connect into the warning, overpressure, standby, running, all bypass, single pass through the whole way, and functionality; | |
model
|
2008i |
The input | |
Power conditions | Single phase 3 line |
Power line access port | Single phase two knife type air switch power |
Connect the device | CDB2-125/D80 |
Maximum cable diameter (L.N/PE) | 50mm2 |
Earthing terminal | Connection ear |
The output | |
Temporal channel number | 8 channel |
Can be output channel number | 8 channel |
Power conditions | Single phase 3 line |
Connecting device type | Compatible with the socket |
The timing output auxiliary channel | N/A |
The other parameters | |
Enter the maximum current capacity | 80A(AC220V) |
Each channel maximum output current capacity | 30A/60s or 10Arms |
Sequential control each time interval | 1sec |
The power filter | 8 built-in filter components independently, one per channel |
Power filter parameters | 2 order filtering, 150 KHZ - 3 MHZ 40 db attenuation |
USB socket maximum output voltage/current | 5V/50mA |
Online control mode | Internal pulse information |
control | |
Online control attachment maximum length | 2m |
The largest number can be on-line control equipment | ten |
Online control interface | 1/4” TR |
External sequential control interface | RJ11 |
Function and use | |
Indicator for the front panel | Three digits for the voltage, fault phase into the warning, overpressure, standby, run, all bypass, single pass down the road |
The front panel use function | Access to the total input power switch and interface, temporal power switch, USB light power switch and interfaces, overpressure warning logic voltage selection and cut off, all bypass selection, separate tong road choice |
Indicator for rear panel | N/A |
After the panel use function | Temporal power output socket, on-line input and output sockets, external timing control power switch socket, power line connected to the pipe |
Protection function | Overpressure alarm function and access the wrong instruction function, automatic air switch over current circuit function |
Size/weight | |
Product appearance size (deep x width x height) (mm) | 483mmx440mmx89mm |
The outer packing size (deep x width x height) (mm) | 595mmx510mmx170mm |
The net weight | 8.9kg |
Gross weight | 9.6 kg |
The power supply | AC220V±10% 50~60Hz |